Wednesday, June 4, 2008

Power Rankings Number Two

It's been a while, so let's look at the power ratings for the Wailing Onion.

Rk Team Index +/-
1 Kansas City Monarchs 0.7167 +1
2 Cincinnati Motorboaters 0.7066 +1
3 Atlanta Mad Dogs 0.6885 -2
4 Philadelphia Flash 0.6708 —
5 Santa Fe Booze Hounds 0.6156 —
6 Cleveland Wahoos 0.5967 +7
7 Nashville Saints 0.5967 +2
8 Detroit Great Lake St 0.5872 -2
9 Washington D.C. Senators 0.5789 +2
10 Arizona Amberwoods 0.5788 -3
11 Colorado Springs Cricket Club 0.5505 +4
12 Milwaukee Malt Liquors 0.5504 -1
13 Seattle Steelheads 0.5415 -1
14 Richmond Renegades 0.5163 -6
15 Buffalo Hot Wings 0.5051 +1
16 Minnesota North Stars 0.4946 +1
17 Charlotte Webs 0.4875 -3
18 Memphis In The Meantime 0.4840 —
19 Columbus Come from Behinders 0.4836 +1
20 Boston Minutemen 0.4787 +2
21 San Juan Epsteins 0.4692 +4
22 Austin City Limit 0.4685 -3
23 Burlington Pitch Factory 0.4410 -2
24 New York Chechakos 0.4409 -1
25 Augusta Black Bears 0.4224 -1
26 Chicago Cubbies, of course 0.4050 +1
27 Los Angeles Stars 0.3947 -1
28 Pittsburgh Diamond Kings 0.3763 +1
29 Portland Beavers 0.3497 +1
30 Monterrey Sand Dawgs 0.3307 -2
31 Colorado River Otters 0.3034 —
32 San Francisco Slingers 0.1836 —

No comments: