Still looking for a proper title for the power rating. Anyhow, no surprises here. You'll see the top five is made up of four of the same clubs. Cincinnati's index is down more than .05. I could tell you why, but I already closed the Excel spreadsheet. Whoops.
Four teams have made double-digit climbs and four others have sunk like my 401k, posting double-digit losses.
1 Cincinnati Motorboaters 0.673445783 (/)
2 Atlanta Mad Dogs 0.642110092 (+9)
3 Washington D.C. Senators 0.626355932 (-1)
4 Boston Minutemen 0.626112676 (/)
5 Nashville Saints 0.625375 (/)
6 Philadelphia Flash 0.610526316 (/)
7 Buffalo Hot Wings 0.6096875 (/)
8 Arizona Amberwoods 0.594653333 (+16)
9 Kansas City Royals 0.564064516 (-5)
10 Seattle Steelheads 0.563287356 (-4)
11 Anaheim Asylum 0.5617 (+8)
12 Austin City Limit 0.547520833 (+11)
13 Colorado Springs Cricket Club 0.532054054 (-5)
14 Charlotte Webs 0.518391304 (+14)
15 Little Rock Voodoo Cats 0.5173 (-6)
16 Minnesota North Stars 0.5172 (+5)
17 Detroit Great Lake St 0.502272727 (/)
18 New York Chechakos 0.50225 (/)
19 Memphis In The Meantime 0.501385714 (+12)
20 Cleveland Wahoos 0.485826087 (-5)
21 San Juan Epsteins 0.47025 (-1)
22 Santa Fe Booze Hounds 0.46922449 (+5)
23 Pittsburgh Diamond Kings 0.438688525 (+2)
24 Burlington Pitch Factory 0.423226415 (-2)
25 Columbus Come from Behinders 0.418 (+4)
26 San Francisco Slingers 0.37689011 (-14)
27 Milwaukee Malt Liquors 0.376820513 (-17)
28 Chicago Cubbies, of course 0.376327869 (-15)
29 Portland Beavers 0.36045122 (-3)
30 Los Angeles Stars 0.345205882 (/)
31 Monterrey Surf Riders 0.32895 (+1)
32 Augusta Black Bears 0.312930818 (-16)
Tuesday, August 19, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment